|
||||||||||||||
|
Office1000 has selected items on sale. You can save even more than our usual discount from manufacturer suggested retail prices. All items on sale are indicated with ONSALE next to the listing. You can click buy now to purchase any of these items or click on the category to see more product information. Please note: we may change sale prices and which items are on sale at any time, often once a day or more often. All sale prices are strictly limited to quantity onhand and prior sale. Some items may be available at our regular prices in the future. Some times may no longer be available from Office1000.com To maximize your savings, make sure your order subtotal is at least $100 so you qualify for free shipping on all UPSable items. The on sale discount will be deducted from the price shown on our website when you click buy now and your order is displayed in your shopping cart. |
Adhesive: Non-Permanent | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 17066 - THM - (UPC: 0 51131 83294) COMMAND MICRO HOOK W/ADH;3/PK (WHITE) | $ 3.47 | $ 0.87 (CD) Save %75 | |
Badge Holders | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 94043 - CLN - (UPC: ) Pin Style Vinyl Name Badge Holder Kit with Inkjet/Laser Printer Inserts 4" x 3" (CLEAR) | $ 30.46 | $ 21.47 | $ 10.73 (BX/100) Save %50 |
Badge Holders: Insert Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 92800 - CLN - (UPC: ) Inkjet/Laser Printer Name Badge Inserts with Colored Stripe at Bottom - Flag Inserts 4" x 3" - 6 per 8-1/2" x 11" Sheet | $ 17.34 | $ 12.47 | $ 3.12 (BX/240) Save %75 |
| 92809 - CLN - (UPC: ) Inkjet/Laser Printer Name Badge Inserts with Colored Stripe at Bottom - Member Inserts 4" x 3" - 6 per 8-1/2" x 11" Sheet | $ 17.34 | $ 12.47 | $ 3.12 (BX/240) Save %75 |
| 92805 - CLN - (UPC: ) Inkjet/Laser Printer Name Badge Inserts with Colored Stripe at Bottom - Guest Inserts 4" x 3" - 6 per 8-1/2" x 11" Sheet | $ 17.34 | $ 12.47 | $ 3.12 (BX/240) Save %75 |
Batteries: Lithium | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| ECR2032BP - EVE - (UPC: 0 39800 08863) 3.0 VOLT" EVEREADY LITHIUM | $ 2.47 | $ 0.62 (CD) Save %75 | |
Binders: Accessories | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 21409 - SMS - (UPC: 0 50362 21409) CD Binder Pockets 11" x 8-1/2" (TRANSLUCENT) | $ 67.25 | $ 43.97 | $ 21.98 (BX/25) Save %50 |
Binders: Indexes | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 73502 - ESS - (UPC: 0 78787 73502) INDEX CARD 3 X 5 BLACK BINDER | $ 6.47 | $ 1.62 (EA) Save %75 | |
Binders: Ring, 8-1/2 x 11, Poly | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 10100 - SMS - (UPC: 0 50362 10100) Poly Binder 11" x 8-1/2" - 1/2" Capacity - 28 Gauge (BLACK) | $ 38.28 | $ 33.97 | $ 8.49 (BX/12) Save %75 |
Binders: Zipper | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 15250 - SMS - (UPC: 0 50362 15250) Classic Collection Zipper Binder 11" x 8-1/2" - 1-1/2" Capacity (BLACK) | $ 38.51 | $ 24.97 | $ 12.48 (EA) Save %50 |
| 29040 - MEA - (UPC: 0 43100 29040) 5* XPANZ POLY 2" ZIP BNDR;ASST | $ 26.47 | $ 6.62 (EA) Save %75 | |
Boards: Dry Erase | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 609MBVMG - DOL - (UPC: 0 96774 61811) BOARD;MARKER 6X9;MAGNETIC VYL (ASSORTED) | $ 7.77 | $ 1.94 (EA) Save %75 | |
Boards: Foam | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 901121 - HUN - (UPC: 0 79946 13847) FOAMBOARD 32 X 40 BLACK ON BLK | $290.50 | $195.77 | $ 48.94 (BX) Save %75 |
Books: Receipt | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 4161 - TOP - (UPC: 0 25932 41610) BOOK;MNY RCPT;2P;11X5.5;200CT | $ 12.47 | $ 3.12 (EA) Save %75 | |
Business Card Holders: Binder | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 80880 - SMS - (UPC: 0 50362 80880) Professional Business Card Binder Letter Size 1" Capacity (BLACK) | $ 37.39 | $ 24.47 | $ 6.12 (EA) Save %75 |
Business Card Holders: Binder, Adapters | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 100 - EZI - (UPC: ) Short Form Refill - 2-1/2" x 3/4" Business Card File | $ 8.77 | $ 2.19 (EA) Save %75 | |
Calendar: Monthly | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| AP1722 - PPI - (UPC: 0 33072 00102) LARGE WALL CALENDAR 17 X 22 | $ 15.89 | $ 15.77 | $ 3.94 (EA) Save %75 |
Card Holders | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 64046 - SMS - (UPC: 0 50362 64046) Flap Style Card Holder 4" x 6" (CLEAR) | $ 36.41 | $ 23.77 | $ 5.94 (BX/50) Save %75 |
Cards: Card File | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 39706 - ROG - (UPC: 0 18421 39706) CARD FILE 3X5; BLACK (BLACK) | $ 3.77 | $ 0.94 (EA) Save %75 | |
Clips: Panel | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 42201 - BAU - (UPC: 0 85288 42201) PANEL CLIPS;JUMBO;WHITE;2PK (WHITE) | $ 2.97 | $ 1.48 (CD) Save %50 | |
Columnar: Book | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 96212 - ESS - (UPC: 0 72156 96212) GOLDLINE BOOK;12 COL. 9.5X7.5 | $ 10.77 | $ 2.69 (EA) Save %75 | |
Drafting: Tools | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 5611 - KOH - (UPC: 0 14173 27868) LEAD HOLDER; TECHNIGRAPH HOLDR | $ 9.47 | $ 2.37 (EA) Save %75 | |
Drawing and Sketching | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 1977S - UCH - (UPC: 0 28617 02031) NEUTRAL 7 ACID IDENTIFIER | $ 5.97 | $ 1.49 (EA) Save %75 | |
Envelopes: Vinyl | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 84912 - CLN - (UPC: ) Clear N Sturdy Vinyl Envelope - 9" x 12" (CLEAR) | $ 74.50 | $ 49.97 | $ 12.49 (BX/50) Save %75 |
| 86911 - CLN - (UPC: ) Clear N Sturdy Vinyl Envelope with Flap - 8-1/2" x 11" (CLEAR) | $ 89.50 | $ 59.97 | $ 14.99 (BX/50) Save %75 |
Erasers: Pencil | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 70503 - SAN - (UPC: 0 70530 70503) MAGIC RUB ERASER 3/CD | $ 3.47 | $ 1.73 (CD) Save %50 | |
Expense Records: Weekly Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 166 - EZI - (UPC: ) Full Sheet Refill - Shaded - 8" x 5" Weekly Expense Record | $ 6.97 | $ 1.74 (EA) Save %75 | |
File: Document | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 36932 - BEA - (UPC: 7 52688 36932) DOCUMT FILE;1" EXP;LTR; BLUE (BLUE) | $ 6.47 | $ 1.62 (EA) Save %75 | |
File: Expansion | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| K117DL - SMD - (UPC: 0 86486 70168) FILE;EXP;12x10;DAILY;31PKT;FLP | $ 19.66 | $ 18.47 | $ 9.23 (EA) Save %50 |
Film: Transparency | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 60837 - CLN - (UPC: ) Overhead Transparency Film for Film Copiers and Black and White Laser Printers 11" x 8-1/2" (CLEAR) | $ 22.82 | $ 16.47 | $ 8.23 (BX/50) Save %50 |
Forms: Expense | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 9P976 - RED - (UPC: 0 77925 91976) TRAVEL EXPENSE REPORT FORM | $ 12.47 | $ 3.12 (PK) Save %75 | |
Games: Kids Card | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8421 - USP - (UPC: 0 41187 08421) HOYLE GO FISH CARD GAME | $ 1.97 | $ 0.49 (EA) Save %75 | |
Gloves Latex | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 64700 - BAU - (UPC: 0 85288 64700) DISPOSABLE GLOVE;L/XL;100/PK | $ 4.47 | $ 2.23 (PK) Save %50 | |
Highlighters | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 06664 - STI - (UPC: ) Schneider Brilliant Highlighter Refill (GREEN) | $ 29.90 | $ 21.77 | $ 5.44 (BX/30) Save %75 |
Highlighters: Retractable | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 10100 - INO - (UPC: ) Retrac-Tip Highlighter (YELLOW) | $ 29.88 | $ 19.47 | $ 4.87 (BX/12) Save %75 |
| 10400 - INO - (UPC: ) Retrac-Tip Highlighter (GREEN) | $ 29.88 | $ 19.47 | $ 4.87 (BX/12) Save %75 |
Holders: Copy | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 89130 - PRS - (UPC: 7 23155 89130) CLICK and CLIP DOC.HOLDER;ASST (ASSORTED) | $ 5.47 | $ 1.37 (EA) Save %75 | |
Holders: Label | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 87647 - CLN - (UPC: ) Removable Plastic Shelf and Bin Label Holders with Inserts - Open Edge - Top Load 3" x 5" | $ 53.41 | $ 36.77 | $ 9.19 (BX/50) Save %75 |
Holders: Shop Ticket | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 45114 - CLN - (UPC: ) Taped and Stitched Shop Heavyweight Rigid Vinyl Ticket Holders - One Side Clear / Pressboard Back - Holds 11" x 14" Documents (CLEAR) | $ 43.81 | $ 29.97 | $ 14.98 (BX/25) Save %50 |
Hole Punch, One Hole | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 28002 - AWP - (UPC: 0 79184 28002) PAPER PUNCH;W/CHIP CATCHER | $ 2.77 | $ 0.69 (CD) Save %75 | |
Hooks: Ceiling | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 17068 - THM - (UPC: 0 51131 92127) COMMAND MED WIRE HOOK; 2/PK | $ 5.47 | $ 2.73 (CD) Save %50 | |
Hooks: Suction Cup | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 00401 - ADM - (UPC: 0 37063 00401) SUCTION CUP W/HOOK;MINI.6CT/CD | $ 2.47 | $ 1.23 (CD) Save %50 | |
Labels: Color, Round | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| MR12128 - MLL - (UPC: 0 15965 05466) LABELS; ROUND DOTS; RED; 3/4 (GED) | $ 7.59 | $ 2.77 | $ 0.69 (CD) Save %75 |
Laminating: Sheets, Self Adhesive | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 65003 - CLN - (UPC: ) Cleer Adheer Do It Yourself Mylar Laminating Film Sheets - 3 Mil - 9" x 12" (CLEAR) | $ 36.43 | $ 24.97 | $ 12.48 (BX/50) Save %50 |
Lead Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8711 - AUT - (UPC: ) 0.7mm Short Leads - 1-3/8" - Black HB (medium) | $ 14.40 | $ 11.47 | $ 5.74 (BX/12) Save %50 |
Markers: Fabric | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 622RD - UCH - (UPC: 0 28617 62020) FABRIC MARKER RED BROAD (RED) | $ 3.47 | $ 0.87 (EA) Save %75 | |
Markers: Paint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 63834 - SAN - (UPC: 0 70530 63834) POSCA PAINT MARKER BRD FL OE (FLUORESCENT ORANGE) | $ 7.47 | $ 1.87 (EA) Save %75 | |
| 35554 - SAN - (UPC: 0 71641 35554) SHARPIE PAINT:MEDIUM;YELLOW (YELLOW) | $ 3.77 | $ 0.94 (EA) Save %75 | |
Markers: Permanent | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| GPMC13U - BIC - (UPC: ) MARK IT CTR DY; 36PC (36PC) | $ 41.40 | $ 24.97 | $ 6.24 (DY) Save %75 |
Memo Book | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 31220 - RED - (UPC: 0 73333 31220) WBND MEMO BOOK; 5X3;60CT BRITE | $ 1.47 | $ 0.37 (EA) Save %75 | |
Mileage Log: Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 170 - EZI - (UPC: ) Full Sheet Refill - Shaded - 8" x 5" EZ Mileage Record | $ 6.97 | $ 1.74 (EA) Save %75 | |
Notebooks | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 02113 - KOK - (UPC: 6 61461 02113) STRIPES LARGE NOTEBOOK; PINK (PINK) | $ 5.47 | $ 2.73 (EA) Save %50 | |
Organizer Refills: Today's Priorities | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 167 - EZI - (UPC: ) Full Sheet Refill - Shaded - 8" x 5" Today's Priorities | $ 6.97 | $ 3.48 (EA) Save %50 | |
Organizer: Time Management | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 1146099 - DRN - (UPC: 0 89138 03034) CLASSIC MADRID ZIPPERED BLACK | $ 86.79 | $ 79.97 | $ 19.99 (EA) Save %75 |
Pad Holders: Letter Size | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 33516 - MEA - (UPC: 0 43100 33516) CAMBRIDGE PADFOLIO;LTR.SNAP;BK (BLACK) | $ 15.47 | $ 7.74 (EA) Save %50 | |
| 70120 - SMS - (UPC: 0 50362 70120) Executive Pad Holder with Flip Pad Letter Size (BLACK) | $ 38.03 | $ 24.77 | $ 6.19 (EA) Save %75 |
Pad Holders: Letter Size, With Calculator | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 70890 - SMS - (UPC: 0 50362 70890) Professional Tri-Fold Pad Folio with Calculator Letter Size (BLACK) | $ 46.87 | $ 29.97 | $ 7.49 (EA) Save %75 |
Pad Holders: Letter Size, Zippered | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 70823 - SMS - (UPC: 0 50362 70823) Touch of Red Zipper Padfolio Letter Size (TOUCH OF RED) | $ 38.03 | $ 24.77 | $ 12.38 (EA) Save %50 |
| 70130 - SMS - (UPC: 0 50362 70130) E-Keeper Flip Pad Portfolio Letter Size (BLACK) | $ 51.94 | $ 33.77 | $ 8.44 (EA) Save %75 |
Paper: Ruled | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 141 - EZI - (UPC: ) Full Sheet Refill - 11" x 8-1/2" Ruled | $ 11.77 | $ 5.88 (EA) Save %50 | |
Paper: Stationery | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 403E - SOU - (UPC: 0 83514 82300) BOND;25%CTN.20#PLN LEGAL500/BX | $ 36.85 | $ 34.97 | $ 8.74 (BX) Save %75 |
Pencil: Leads | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 60008 - PIL - (UPC: 0 72838 60008) Pilot Lead Refills PL-7 B Fine 0.7mm Tube/12 | $ 1.25 | $ 0.97 | $ 0.48 (EA) Save %50 |
| 8121 - AUT - (UPC: ) 1.1mm Short Leads - 1-3/8" - Black H (hard) | $ 15.00 | $ 12.47 | $ 6.24 (BX/12) Save %50 |
| 8151 - AUT - (UPC: ) 1.1mm Short Leads - 1-3/8" - Green B (soft) | $ 18.00 | $ 14.97 | $ 7.49 (BX/12) Save %50 |
Pencil: Sharpeners | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 00920 - SAN - (UPC: 0 70735 00920) TWIN BLADE SHARPENER CARDED | $ 0.97 | $ 0.48 (CD) Save %50 | |
Pencils: Drafting | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| PG1013E - PEN - (UPC: 0 72512 19803) GRAPHGEAR 1000 .3MM SVR/BROWN (BROWN) | $ 21.50 | $ 18.47 | $ 9.23 (EA) Save %50 |
Pencils: Mechanical, Erasers | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8231 - AUT - (UPC: ) Maxi Size Erasers - Jumbo (for 3001) - Bulk pack of 48 Erasers | $ 18.00 | $ 14.47 | $ 3.62 (EA) Save %75 |
Pencils: Mechanical, Twist | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 2501 - AUT - (UPC: ) Twinpoint All American Dual Twist Action Pencil .5mm Black/.9mm Red (BLACK/RED) | $ 5.99 | $ 5.47 | $ 2.73 (EA) Save %50 |
| 7001 - AUT - (UPC: ) All American Twist Action Pencil .7mm Assorted Colors (ASSORTED) | $ 4.99 | $ 4.77 | $ 1.19 (EA) Save %75 |
Pencils: Refills, Mechanical | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8901 - AUT - (UPC: ) 0.9mm Short Leads - 1-3/8" - Black HB (soft) (BLACK) | $ 13.20 | $ 10.97 | $ 2.74 (BX/12) Save %75 |
Pens: Ballpoint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| GSM11BE - BIC - (UPC: 0 70330 20120) ROUND STIC MED POINT BLUE (BLUE) | $ 0.47 | $ 0.12 (EA) Save %75 | |
Pens: Ballpoint, Retractable | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| BAP11 - BIC - (UPC: 0 70330 16638) BODY ACTION BP;.7MM;BLACK (BLACK) | $ 2.47 | $ 0.62 (CD) Save %75 | |
| 40060 - AUT - (UPC: ) Sensations Ball Pen with Translucent See-through Styling - Push Button Action (ASSORTED FLUORESCENT) | $ 2.49 | $ 2.47 | $ 0.62 (EA) Save %75 |
| 36144 - PIL - (UPC: 0 72838 36144) Dr. Grip Neon Retractable Ball Point Pen (ULTRA VIOLET) | $ 9.77 | $ 7.47 | $ 3.73 (EA) Save %50 |
| 36181 - PIL - (UPC: 0728383618) DR.GRIP COG BALLPEN;BLUE (BLUE GRIP) | $ 10.00 | $ 9.47 | $ 4.74 (CD) Save %50 |
Pens: Counterfeit Detector | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 351UR - STI - (UPC: ) Schneider Universal Counterfeit Detection Marker | $ 59.76 | $ 42.97 | $ 10.74 (BX/12) Save %75 |
Pens: Refills, Ballpoint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 83348 - AUT - (UPC: ) Ball Pen Refill - Fine Green | $ 18.00 | $ 13.47 | $ 3.37 (BX/12) Save %75 |
| 83340 - AUT - (UPC: ) Ball Pen Refill - Fine Red | $ 18.00 | $ 13.47 | $ 3.37 (BX/12) Save %75 |
| OP35PMA - YAS - (UPC: 0 31248 02151) REFILL FOR 350/600/700; MED.BK (BLACK) | $ 0.97 | $ 0.24 (EA) Save %75 | |
Pens: Refills, Rollerball | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 188103 - STI - (UPC: ) Schneider Base Refill - Also replaces 880 Refill 08803 (BLUE) | $ 2.59 | $ 2.47 | $ 1.23 (BX/5) Save %50 |
| 61234 - SAN - (UPC: 0 70530 61234) UB VISION ELITE REFILL BE/BK (BLUE) | $ 3.77 | $ 1.89 (CD) Save %50 | |
Pens: Rollerball | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 08373 - STI - (UPC: ) Schneider Soft-N-Lite 837 Rollerball Pen (BLUE) | $ 15.90 | $ 11.77 | $ 5.88 (BX/10) Save %50 |
| 60102 - SAN - (UPC: 0 70530 60102) UB UB 101 ROLLER.7MM RED (RED) | $ 1.77 | $ 0.89 (EA) Save %50 | |
Popular: E-Z Record Co | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 121 - EZI - (UPC: 0457955012) APMT. REFILL;UNDATED;WHITE 8x5 | $ 6.47 | $ 3.23 (CD) Save %50 | |
Portfolio: Zipper Binder | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 15650 - SMS - (UPC: 0 50362 15650) Professional Zipper Binder - 11" x 8-1/2" - 1" Capacity (BLACK) | $ 57.79 | $ 36.77 | $ 9.19 (EA) Save %75 |
Portfolios: Poly | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 48235 - CLN - (UPC: ) 13-Pocket Expanding Poly File - Open Top - Holds 900+ Letter Size Documents (BLUE) | $ 95.64 | $ 66.77 | $ 16.69 (EA) Save %75 |
Refills: Binder, Full Sheet | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 137 - EZI - (UPC: ) Full Sheet Refill - 6-1/2" x 3-7/8" Appointment - Undated | $ 6.47 | $ 3.23 (EA) Save %50 | |
Refills: Binder, Short Form | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 129 - EZI - (UPC: ) Short Form Refill - 2-1/2" x 5" Sales Prospect | $ 4.47 | $ 2.23 (EA) Save %50 | |
Sheet Protectors | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 62077 - CLN - (UPC: ) Scrapbook Page Protectors for Memory Book -Top Load - Holds 11" x 8-1/2" (CLEAR) | $ 11.18 | $ 8.77 | $ 2.19 (BX/50) Save %75 |
| 00010 - CLN - (UPC: ) Traditional Folded Poly Sheet Protector with Black Mounting Paper - Heavyweight 11" x 8-1/2" (CLEAR) | $ 17.01 | $ 11.97 | $ 2.99 (BX/50) Save %75 |
Sheet Protectors, Large | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 05197 - CLN - (UPC: ) Memory Book Flip Pages 12 x 12 | $ 41.10 | $ 26.47 | $ 6.62 (BX/30) Save %75 |
|
UPSable orders qualify for free shipping when your order is $100 or more.
Copyright (c) 1998-2010 Office1000, Inc. 1123 E. Second St, Oil City, PA 16301. All contact through our Customer Portal |
||||||||