|
||||||||||||||
|
Office1000 has selected items on sale. You can save even more than our usual discount from manufacturer suggested retail prices. All items on sale are indicated with ONSALE next to the listing. You can click buy now to purchase any of these items or click on the category to see more product information. Please note: we may change sale prices and which items are on sale at any time, often once a day or more often. All sale prices are strictly limited to quantity onhand and prior sale. Some items may be available at our regular prices in the future. Some times may no longer be available from Office1000.com To maximize your savings, make sure your order subtotal is at least $100 so you qualify for free shipping on all UPSable items. The on sale discount will be deducted from the price shown on our website when you click buy now and your order is displayed in your shopping cart. |
Address Books | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 126PK - EZI - (UPC: ) Short Form Refill - 2-1/2" x 3-7/8" Address - Pink | $ 4.47 | $ 4.02 (EA) Save %10 | |
Bill of Lading Form | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 3841 - TOP - (UPC: 0 25932 38410) FRM;BL LDNG;3P;NCR;8.5X7;50CT | $ 12.89 | $ 12.47 | $ 11.22 (PK) Save %10 |
Binders: 13 Ring | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 306BE - EZI - (UPC: ) Virgin Vinyl Multi Ring Binder - 6-1/2" x 3-7/8" with 13 - 1" Rings (ROYAL BLUE) | $ 15.47 | $ 13.92 (EA) Save %10 | |
Binders: Ring, 8-1/2 x 11, Standard Round Ring | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 11313 - SMS - (UPC: 0 50362 11313) Value Series Binder 11" x 8-1/2" - 1" Capacity (ORANGE) | $121.44 | $ 56.47 | $ 50.82 (BX/24) Save %10 |
Binders: Ring, 8-1/2 x 5-1/2 | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 18507 - SMS - (UPC: 0 50362 18507) Value Insertable Binder 8-1/2" x 5-1/2" - 1" Capacity (WHITE) | $ 81.12 | $ 47.47 | $ 42.72 (BX/12) Save %10 |
Books: Investment Record | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 124 - EZI - (UPC: ) Full Sheet Refill - 8" x 5" Summary of Gains and Losses | $ 6.97 | $ 6.27 (EA) Save %10 | |
| 123 - EZI - (UPC: ) Full Sheet Refill - 8" x 5" Stocks Bonds Securities | $ 6.97 | $ 6.27 (EA) Save %10 | |
Books: Payroll | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 650 - DOP - (UPC: 0 78509 00650) SHORT CUT PAYROLL BOOK (BLUE) | $ 13.77 | $ 12.39 (EA) Save %10 | |
Business Card Holders: File | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 80850 - SMS - (UPC: 0 50362 80850) Professional Business Card File 10-1/2" x 4-3/4" (BLACK) | $ 19.82 | $ 12.97 | $ 11.67 (EA) Save %10 |
| 81050 - SMS - (UPC: 0 50362 81050) Classic Collection Business Card File 10" x 4-1/2" (EBONY) | $ 16.01 | $ 11.77 | $ 10.59 (EA) Save %10 |
Calendar: Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| D2646 - EZI - (UPC: ) Dated Monthly Refill Prepack 8" x 5" | $ 8.47 | $ 7.62 (EA) Save %10 | |
| D2696 - EZI - (UPC: ) Dated Monthly Refill Prepack 11" x 8-1/2" | $ 8.47 | $ 7.62 (EA) Save %10 | |
Clips: Binders | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 50002 - LEO - (UPC: 0 26487 50002) BC02 BINDER CLIPS;SMALL;144CT | $ 15.72 | $ 8.77 | $ 7.89 (BX) Save %10 |
Drawing and Sketching | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 48106 - SAK - (UPC: 0 53482 48106) PERMAPAQUE FINE METALLIC 10ST (ASSORTED METALLIC) | $ 19.80 | $ 17.47 | $ 15.72 (ST) Save %10 |
Easel: Pads | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 559 - THM - (UPC: 0 21200 70726) POST IT EASEL PAD 25X31; PLAIN (PLAIN) | $ 41.77 | $ 37.59 (EA) Save %10 | |
Envelopes: Poly | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| PE10CL - ITY - (UPC: 0 75633 30200) POLY ENVELOPE 10 X 13 CLEAR (CLEAR) | $ 2.47 | $ 2.22 (EA) Save %10 | |
Erasers: Pencil | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8261 - AUT - (UPC: ) Multi Action Line/Stylus+ Erasers - 4 per tube | $ 14.40 | $ 11.97 | $ 10.77 (BX/12) Save %10 |
Highlighters | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 01505 - STI - (UPC: ) Schneider Job 150 Highlighter - Chisel Nib (YELLOW) | $ 13.90 | $ 11.47 | $ 10.32 (BX/10) Save %10 |
| 01506 - STI - (UPC: ) Schneider Job 150 Highlighter - Chisel Nib (ORANGE) | $ 13.90 | $ 11.47 | $ 10.32 (BX/10) Save %10 |
Highlighters: Combo | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 81150 - ZEB - (UPC: 0 45888 81150) LITE RITE DE BPN/HILITE;BK/YW (BLACK/YELLOW) | $ 2.47 | $ 2.22 (EA) Save %10 | |
Holders: Shop Ticket | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 70911 - CLN - (UPC: ) Self Adhesive Super Heavyweight Welded Vinyl Permanent Document Holders - Top Load 8-1/2" x 11" (CLEAR) | $ 74.48 | $ 49.97 | $ 44.97 (BX/50) Save %10 |
| 70058 - CLN - (UPC: ) Self Adhesive Super Heavyweight Welded Vinyl Permanent Document Holders - Top Load 5" x 8" (CLEAR) | $ 47.14 | $ 32.77 | $ 29.49 (BX/50) Save %10 |
| 49912 - CLN - (UPC: ) Taped and Stitched Shop Heavyweight Rigid Vinyl Ticket Holders - Both Sides Clear - Holds 12" x 9" Documents - Open Long Side | $ 28.95 | $ 19.97 | $ 17.97 (BX/25) Save %10 |
Hole Punch, One Hole | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 1518 - HUN - (UPC: 0 79946 01518) BOSTON ADJ. 3 HOLE PUNCH 20SH | $ 20.89 | $ 10.97 | $ 9.87 (EA) Save %10 |
Ink: Fountain Pen | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 30061 - PAR - (UPC: 0 71402 30061) QUINK 'SOLV X' 2 OZ.INK;W/BLUE (BLUE) | $ 12.47 | $ 11.22 (EA) Save %10 | |
Laminating: Sheets, Self Adhesive | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 65004 - CLN - (UPC: ) Cleer Adheer Do It Yourself Mylar Laminating Film Sheets - 2 Mil - 9" x 12" (NON GLARE) | $ 33.26 | $ 23.47 | $ 21.12 (BX/50) Save %10 |
Lead Refills | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 8921 - AUT - (UPC: ) 0.9mm Short Leads - 1-3/8" - Black H (hard) | $ 14.40 | $ 11.97 | $ 10.77 (BX/12) Save %10 |
Markers: Art | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 20004 - SAN - (UPC: 0 71641 20004) MR SKETCH WATERCOLOR SCENT. Gn (GREEN) | $ 1.47 | $ 1.32 (EA) Save %10 | |
Markers: Flip Chart | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 22402 - SAN - (UPC: 0 71641 22402) SHARPIE FLIP CHART: RED (RED) | $ 1.47 | $ 1.32 (EA) Save %10 | |
Markers: Paint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 300GD - UCH - (UPC: 0 28617 03991) DECO COLOR PAINT MKR GOLD BD (GOLD) | $ 4.47 | $ 4.02 (EA) Save %10 | |
Pad Holders: Junior Size | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 71400 - SMS - (UPC: 0 50362 71400) Value Vinyl Pad Holder with Clip Junior Size (BLACK) | $ 6.59 | $ 5.47 | $ 4.92 (EA) Save %10 |
Pencil: Leads | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 60007 - PIL - (UPC: 0 72838 60007) Pilot Lead Refills PL-5 2H Extra Fine 0.5mm Tube/12 | $ 1.25 | $ 0.97 | $ 0.87 (EA) Save %10 |
| 60003 - PIL - (UPC: 0 72838 60003) Pilot Lead Refills PL-5 B Extra Fine 0.5mm Tube/12 | $ 1.25 | $ 0.97 | $ 0.87 (EA) Save %10 |
Pencils: Erasers | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| PDE1 - PEN - (UPC: 0 72512 00680) QUICK CLIC ERASER REFILL 5/PC | $ 1.97 | $ 1.77 (EA) Save %10 | |
Pencils: Jumbo | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 90036 - SAN - (UPC: 0 70530 90036) AMERICAN JUMBO PENCIL W/ERASER | $ 0.47 | $ 0.42 (EA) Save %10 | |
Pencils: Mechanical, Twist | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 20033 - AUT - (UPC: ) Twinpoint All American Dual Twist Action Pencil .9mm Black/Red Carded w/1 Tube ea black/red Lead (BLACK/RED) | $ 7.99 | $ 7.47 | $ 6.72 (EA) Save %10 |
Pens: Ballpoint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 96624 - SAN - (UPC: 0 41540 96624) FLEXGRIP ULTRA PEN;M.BLUE 2/CD (BLUE) | $ 2.97 | $ 2.67 (CD) Save %10 | |
Pens: Ballpoint, Retractable | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 92213 - AUT - (UPC: ) Mount Pelee Ball Pen - Push Cap Action (BLACK) | $ 2.99 | $ 2.77 | $ 2.49 (EA) Save %10 |
| 07361 - STI - (UPC: ) Schneider Express 735 Ballpoint Refills - Medium (BLACK) | $ 19.90 | $ 14.77 | $ 13.29 (BX/10) Save %10 |
| 130753 - STI - (UPC: ) Schneider Base Ball Pen (BLUE/TRANSLUCENT BARREL) | $ 6.99 | $ 6.47 | $ 5.82 (EA) Save %10 |
Pens: Disposable | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 90008 - PIL - (UPC: 0 72838 90008) Varsity Disposable Fountain Pen (PURPLE) | $ 39.00 | $ 22.77 | $ 20.49 (BX/12) Save %10 |
| 90029 - PIL - (UPC: 0 72838 90029) Varsity Disposable Fountain Pen 7 Pack Pouch (ASSORTED) | $ 23.45 | $ 13.47 | $ 12.12 (EA) Save %10 |
| 90007 - PIL - (UPC: 0 72838 90007) Varsity Disposable Fountain Pen (PINK) | $ 39.00 | $ 22.77 | $ 20.49 (BX/12) Save %10 |
Pens: Gel, Retractable | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 36262 - PIL - (UPC: 0 72838 36262) Dr. Grip Gel Ink Rolling Ball Pen (FUSION FUCHSIA) | $ 9.95 | $ 7.47 | $ 6.72 (EA) Save %10 |
| 36291 - PIL - (UPC: 0 72838 36291) Q7 Retractable Needle Point Gel Ink Rolling Ball-Fine Point (COLBALT) | $ 5.13 | $ 3.77 | $ 3.39 (EA) Save %10 |
| 15003 - PIL - (UPC: 0 72838 15003) Precise Gel Retractable (RED) | $ 25.08 | $ 14.97 | $ 13.47 (BX/12) Save %10 |
Pens: Multi-Function | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 44610 - AUT - (UPC: ) Stylus+ Ball 4 Way Pen/Pencil/Stylus 0.5mm Pencil - Black and Red Ball Pens; Stylus (CHROME FINISH/TRIM) | $ 25.00 | $ 18.47 | $ 16.62 (EA) Save %10 |
Pens: Refills, Ballpoint | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 83344 - AUT - (UPC: ) Ball Pen Refill - Fine Blue | $ 18.00 | $ 13.47 | $ 12.12 (BX/12) Save %10 |
| 83343 - AUT - (UPC: ) Ball Pen Refill - Fine Black | $ 18.00 | $ 13.47 | $ 12.12 (BX/12) Save %10 |
Pens: Refills, Gel | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 77244 - PIL - (UPC: 0 72838 77244) G2 Gel Ink Rolling Ball Pen Refill 2/PACK - Fine Point (PURPLE) | $ 14.10 | $ 9.47 | $ 8.52 (BX/6) Save %10 |
Pens: Rollerball | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 08502 - STI - (UPC: ) Schneider Topball 850 Refill (RED) | $ 10.90 | $ 9.47 | $ 8.52 (BX/10) Save %10 |
| 08503 - STI - (UPC: ) Schneider Topball 850 Refill (BLUE) | $ 10.90 | $ 9.47 | $ 8.52 (BX/10) Save %10 |
| 08451 - STI - (UPC: ) Topball 845 .5mm Rollerball Pen (BLACK) | $ 11.04 | $ 9.47 | $ 8.52 (BX/12) Save %10 |
| 08501 - STI - (UPC: ) Schneider Topball 850 Refill (BLACK) | $ 10.90 | $ 9.47 | $ 8.52 (BX/10) Save %10 |
Presentation Pointers | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 4021 - AUT - (UPC: ) Autopointer Presentation Pointer - Standard Chrome - Boxed - Expands to 25-1/4" | $ 5.49 | $ 4.97 | $ 4.47 (EA) Save %10 |
Report Covers | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| CC60 - ITY - (UPC: 0 75633 81470) PROFOLIO;CLEAR CVR;BK;60 PAGE | $ 16.15 | $ 14.47 | $ 13.02 (EA) Save %10 |
Sheet Protectors | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 62020 - CLN - (UPC: ) 50 Page High Capacity Heavyweight Poly Sheet Protectors - Top Load - 11" x 8-1/2" (CLEAR) | $ 6.87 | $ 5.97 | $ 5.37 (BX/25) Save %10 |
Sheet Protectors: Side Loading | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 61313 - CLN - (UPC: ) Heavyweight Vinyl Sheet Protectors - Side Load - For 11" x 8-1/2" Documents (CLEAR) | $ 25.37 | $ 17.97 | $ 16.17 (BX/50) Save %10 |
Sheet Protectors: Top Loading | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 62048 - CLN - (UPC: ) Standard Weight Poly Sheet Protectors - Top Load - Letter Size 11" x 8-1/2" (NON GLARE) | $ 16.36 | $ 11.47 | $ 10.32 (BX/100) Save %10 |
Sorters | |||
| Description | Retail Price | Office1000 Regular Price | Office1000 SALE PRICE |
| 38686 - ROG - (UPC: 0 18421 38686) MIGHTY SORTER 8.5X5.5X4;BLACK (BLACK) | $ 10.47 | $ 9.42 (EA) Save %10 | |
|
UPSable orders qualify for free shipping when your order is $100 or more.
Copyright (c) 1998-2009 Office1000, Inc. 1123 E. Second St, Oil City, PA 16301. All contact through our Customer Portal |
||||||||