 |
Tombow
Dual Brush Pens - Two Tips
- A flexible brush and a fine tip.
- The flexible nylon fiber brush tip will create fine, medium, and bold strokes by simply changing the pressure on the point.
- The high quality resilient nylon tip will hold it's shape stroke after stroke
- Consistent lines for borders, graphics, writing, and tight drawings are quick and easy with the fine tip
Free Shipping with $100 min order
56501 - TOM - (UPC: 0 85014 56501) DUAL BRUSH PEACH;(020) $3.47 (EA) [6+ $ 2.42/(EA)] 
56502 - TOM - (UPC: 0 85014 56502) DUAL BRUSH LIGHT ORANGE $3.47 (EA) [6+ $ 2.42/(EA)] 
56503 - TOM - (UPC: 0 85014 56503) DUAL BRUSH YELLOW GOLD;(026) $3.47 (EA) [6+ $ 2.42/(EA)] 
56504 - TOM - (UPC: 0 85014 56504) DUAL BRUSH DARK OCHRE;(027) $3.47 (EA) [6+ $ 2.42/(EA)] 
56505 - TOM - (UPC: 0 85014 56505) DUAL BRUSH PROCESS YELL;(055) $3.47 (EA) [6+ $ 2.42/(EA)] 
56507 - TOM - (UPC: 0 85014 56507) DUAL BRUSH PALE YELLOW;(062) $3.47 (EA) [6+ $ 2.42/(EA)] 
56509 - TOM - (UPC: 0 85014 56509) DUAL BRUSH GREEN OCHRE.(076) $3.47 (EA) [6+ $ 2.42/(EA)] 
56510 - TOM - (UPC: 0 85014 56510) DUAL BRUSH BABY YELLOW;(090) $3.47 (EA) [6+ $ 2.42/(EA)] 
56512 - TOM - (UPC: 0 85014 56512) DUAL BRUSH AVOCADO;(098) $3.47 (EA) [6+ $ 2.42/(EA)] 
56513 - TOM - (UPC: 0 85014 56513) DUAL BRUSH LIGHT OLIVE;(126) $3.47 (EA) [6+ $ 2.42/(EA)] 
56514 - TOM - (UPC: 0 85014 56514) DUAL BRUSH CHARTREUSE;(133) $3.47 (EA) [6+ $ 2.42/(EA)] 
56516 - TOM - (UPC: 0 85014 56516) DUAL BRUSH DARK OLIVE;(158) $3.47 (EA) [6+ $ 2.42/(EA)] 
56518 - TOM - (UPC: 0 85014 56518) DUAL BRUSH WILLOW GREEN $3.47 (EA) [6+ $ 2.42/(EA)] 
56519 - TOM - (UPC: 0 85014 56519) DUAL BRUSH;DARK JADE;(177) $3.47 (EA) [6+ $ 2.42/(EA)] 
56520 - TOM - (UPC: 0 85014 56520) DUAL BRUSH ASPARAGUS;(192) $3.47 (EA) [6+ $ 2.42/(EA)] 
56521 - TOM - (UPC: 0 85014 56521) DUAL BRUSH LIGHT GREEN;(195) $3.47 (EA) [6+ $ 2.42/(EA)] 
56523 - TOM - (UPC: 0 85014 56523) DUAL BRUSH GRAY GREEN;(228) $3.47 (EA) [6+ $ 2.42/(EA)] 
56526 - TOM - (UPC: 0 85014 56526) DUAL BRUSH MINT;(243) $3.47 (EA) [6+ $ 2.42/(EA)] 
56527 - TOM - (UPC: 0 85014 56527) DUAL BRUSH SAP GREEN;(245) $3.47 (EA) [6+ $ 2.42/(EA)] 
56528 - TOM - (UPC: 0 85014 56528) DUAL BRUSH HUNTER GREEN;(249) $3.47 (EA) [6+ $ 2.42/(EA)] 
56532 - TOM - (UPC: 0 85014 56532) DUAL BRUSH DARK GREEN;(277) $3.47 (EA) [6+ $ 2.42/(EA)] 
56534 - TOM - (UPC: 0 85014 56534) DUAL BRUSH GREEN;(296) $3.47 (EA) [6+ $ 2.42/(EA)] 
56535 - TOM - (UPC: 0 85014 56535) DUAL BRUSH HOLLY GREEN;(312) $3.47 (EA) [6+ $ 2.42/(EA)] 
56537 - TOM - (UPC: 0 85014 56537) DUAL BRUSH SEA GREEN;(346) $3.47 (EA) [6+ $ 2.42/(EA)] 
56544 - TOM - (UPC: 0 85014 56544) DUAL BRUSH SEA BLUE;(373) $3.47 (EA) [6+ $ 2.42/(EA)] 
56549 - TOM - (UPC: 0 85014 56549) DUAL BRUSH TURQUOISE;(443) $3.47 (EA) [6+ $ 2.42/(EA)] 
56550 - TOM - (UPC: 0 85014 56550) DUAL BRUSH SKY BLUE;(451) $3.47 (EA) [6+ $ 2.42/(EA)] 
56551 - TOM - (UPC: 0 85014 56551) DUAL BRUSH PROCESS BLUE;(452) $3.47 (EA) [6+ $ 2.42/(EA)] 
56553 - TOM - (UPC: 0 85014 56553) DUAL BRUSH CYAN;(476) $3.47 (EA) [6+ $ 2.42/(EA)] 
56554 - TOM - (UPC: 0 85014 56554) DUAL BRUSH GLACIER BLUE;(491) $3.47 (EA) [6+ $ 2.42/(EA)] 
56555 - TOM - (UPC: 0 85014 56555) DUAL BRUSH REFLEX BLUE;(493) $3.47 (EA) [6+ $ 2.42/(EA)] 
56557 - TOM - (UPC: 0 85014 56557) DUAL BRUSH LIGHT BLUE;(515) $3.47 (EA) [6+ $ 2.42/(EA)] 
56558 - TOM - (UPC: 0 85014 56558) DUAL BRUSH TRUE BLUE;(526) $3.47 (EA) [6+ $ 2.42/(EA)] 
56559 - TOM - (UPC: 0 85014 56559) DUAL BRUSH NAVY BLUE;(528) $3.47 (EA) [6+ $ 2.42/(EA)] 
56561 - TOM - (UPC: 0 85014 56561) DUAL BRUSH PEACOCK BLUE;(533) $3.47 (EA) [6+ $ 2.42/(EA)] 
56562 - TOM - (UPC: 0 85014 56562) DUAL BRUSH COBALT BLUE;(535) $3.47 (EA) [6+ $ 2.42/(EA)] 
56563 - TOM - (UPC: 0 85014 56563) DUAL BRUSH MIST PURPLE;(553) $3.47 (EA) [6+ $ 2.42/(EA)] 
56564 - TOM - (UPC: 0 85014 56564) DUAL BRUSH ULTRAMARINE;(555) $3.47 (EA) [6+ $ 2.42/(EA)] 
$ (not available)
56566 - TOM - (UPC: 0 85014 56566) DUAL BRUSH DEEP BLUE;(565) $3.47 (EA) [6+ $ 2.42/(EA)] 
56567 - TOM - (UPC: 0 85014 56567) DUAL BRUSH PERIWINKLE;(603) $3.47 (EA) [6+ $ 2.42/(EA)] 
56568 - TOM - (UPC: 0 85014 56568) DUAL BRUSH VIOLET;(606) $3.47 (EA) [6+ $ 2.42/(EA)] 
56569 - TOM - (UPC: 0 85014 56569) DUAL BRUSH LILAC;(620) $3.47 (EA) [6+ $ 2.42/(EA)] 
56570 - TOM - (UPC: 0 85014 56570) DUAL BRUSH PURPLE SAGE;(623) $3.47 (EA) [6+ $ 2.42/(EA)] 
56571 - TOM - (UPC: 0 85014 56571) DUAL BRUSH IMPERIAL PURPLE;636 $3.47 (EA) [6+ $ 2.42/(EA)] 
56574 - TOM - (UPC: 0 85014 56574) DUAL BRUSH PURPLE;(665) $3.47 (EA) [6+ $ 2.42/(EA)] 
56575 - TOM - (UPC: 0 85014 56575) DUAL BRUSH ORCHID;(673) $3.47 (EA) [6+ $ 2.42/(EA)] 
56576 - TOM - (UPC: 0 85014 56576) DUAL BRUSH ROYAL PURPLE;(676) $3.47 (EA) [6+ $ 2.42/(EA)] 
56577 - TOM - (UPC: 0 85014 56577) DUAL BRUSH;DARK PLUM;(679) $3.47 (EA) [6+ $ 2.42/(EA)] 
56578 - TOM - (UPC: 0 85014 56578) DUAL BRUSH DEEP MAGENTA;(685) $3.47 (EA) [6+ $ 2.42/(EA)] 
56579 - TOM - (UPC: 0 85014 56579) DUAL BRUSH PINK ROSE;(703) $3.47 (EA) [6+ $ 2.42/(EA)] 
56580 - TOM - (UPC: 0 85014 56580) DUAL BRUSH PINK;(723) $3.47 (EA) [6+ $ 2.42/(EA)] 
56581 - TOM - (UPC: 0 85014 56581) DUAL BRUSH RHONDAMINE RD;(725) $3.47 (EA) [6+ $ 2.42/(EA)] 
56583 - TOM - (UPC: 0 85014 56583) DUAL BRUSH HOT PINK;(743) $3.47 (EA) [6+ $ 2.42/(EA)] 
56584 - TOM - (UPC: 0 85014 56584) DUAL BRUSH RUBINE RED $3.47 (EA) [6+ $ 2.42/(EA)] 
56585 - TOM - (UPC: 0 85014 56585) DUAL BRUSH PORT RED;(757) $3.47 (EA) [6+ $ 2.42/(EA)] 
56586 - TOM - (UPC: 0 85014 56586) DUAL BRUSH CARNATION;(761) $3.47 (EA) [6+ $ 2.42/(EA)] 
56587 - TOM - (UPC: 0 85014 56587) DUAL BRUSH BLUSH;(772) $3.47 (EA) [6+ $ 2.42/(EA)] 
56589 - TOM - (UPC: 0 85014 56589) DUAL BRUSH BABY PINK;(800) $3.47 (EA) [6+ $ 2.42/(EA)] 
56591 - TOM - (UPC: 0 85014 56591) DUAL BRUSH CHERRY; (815) $3.47 (EA) [6+ $ 2.42/(EA)] 
56594 - TOM - (UPC: 0 85014 56594) DUAL BRUSH PERSIMMON;(835) $3.47 (EA) [6+ $ 2.42/(EA)] 
56595 - TOM - (UPC: 0 85014 56595) DUAL BRUSH WINE RED;(837) $3.47 (EA) [6+ $ 2.42/(EA)] 
56596 - TOM - (UPC: 0 85014 56596) DUAL BRUSH CARMINE;(845) $3.47 (EA) [6+ $ 2.42/(EA)] 
56597 - TOM - (UPC: 0 85014 56597) DUAL BRUSH CRIMSON;(847) $3.47 (EA) [6+ $ 2.42/(EA)] 
56598 - TOM - (UPC: 0 85014 56598) DUAL BRUSH FLESH;(850) $3.47 (EA) [6+ $ 2.42/(EA)] 
56600 - TOM - (UPC: 0 85014 56600) DUAL BRUSH CHINESE RED;(856) $3.47 (EA) [6+ $ 2.42/(EA)] 
56601 - TOM - (UPC: 0 85014 56601) DUAL BRUSH CORAL;(873) $3.47 (EA) [6+ $ 2.42/(EA)] 
56602 - TOM - (UPC: 0 85014 56602) DUAL BRUSH BROWN;(879) $3.47 (EA) [6+ $ 2.42/(EA)] 
56603 - TOM - (UPC: 0 85014 56603) DUAL BRUSH WARM RED;(885) $3.47 (EA) [6+ $ 2.42/(EA)] 
56604 - TOM - (UPC: 0 85014 56604) DUAL BRUSH REDWOOD;(899) $3.47 (EA) [6+ $ 2.42/(EA)] 
56605 - TOM - (UPC: 0 85014 56605) DUAL BRUSH RED;(905) $3.47 (EA) [6+ $ 2.42/(EA)] 
56606 - TOM - (UPC: 0 85014 56606) DUAL BRUSH PALE CHERRY;(912) $3.47 (EA) [6+ $ 2.42/(EA)] 
56608 - TOM - (UPC: 0 85014 56608) DUAL BRUSH SCARLET;(925) $3.47 (EA) [6+ $ 2.42/(EA)] 
56609 - TOM - (UPC: 0 85014 56609) DUAL BRUSH ORANGE;(933) $3.47 (EA) [6+ $ 2.42/(EA)] 
56610 - TOM - (UPC: 0 85014 56610) DUAL BRUSH TAN;(942) $3.47 (EA) [6+ $ 2.42/(EA)] 
56611 - TOM - (UPC: 0 85014 56611) DUAL BRUSH GOLD OCHRE;(946) $3.47 (EA) [6+ $ 2.42/(EA)] 
56612 - TOM - (UPC: 0 85014 56612) DUAL BRUSH BURNT SIENNA;(947) $3.47 (EA) [6+ $ 2.42/(EA)] 
56613 - TOM - (UPC: 0 85014 56613) DUAL BRUSH CHOCOLATE;(969) $3.47 (EA) [6+ $ 2.42/(EA)] 
56615 - TOM - (UPC: 0 85014 56615) DUAL BRUSH SADDLE BROWN;(977) $3.47 (EA) [6+ $ 2.42/(EA)] 
56616 - TOM - (UPC: 0 85014 56616) DUAL BRUSH CHROME YELLOW;(985) $3.47 (EA) [6+ $ 2.42/(EA)] 
56617 - TOM - (UPC: 0 85014 56617) DUAL BRUSH LIGHT SAND;(990) $3.47 (EA) [6+ $ 2.42/(EA)] 
56618 - TOM - (UPC: 0 85014 56618) DUAL BRUSH LIGHT OCHRE;(991) $3.47 (EA) [6+ $ 2.42/(EA)] 
56619 - TOM - (UPC: 0 85014 56619) DUAL BRUSH SAND;(992) $3.47 (EA) [6+ $ 2.42/(EA)] 
56620 - TOM - (UPC: 0 85014 56620) DUAL BRUSH CHROME ORANGE;(993 $3.47 (EA) [6+ $ 2.42/(EA)] 
56621 - TOM - (UPC: 0 85014 56621) DUAL BRUSH BLACK;(N15) $3.47 (EA) [6+ $ 2.41/(EA)] 
56622 - TOM - (UPC: 0 85014 56622) DUAL BRUSH LAMP BLACK;(N25) $3.47 (EA) [6+ $ 2.42/(EA)] 
56626 - TOM - (UPC: 0 85014 56626) DUAL BRUSH COOL GRAY 12;(N35) $3.47 (EA) [6+ $ 2.42/(EA)] 
56633 - TOM - (UPC: 0 55071 56633) DUAL BRUSH COOL GRAY 7;(N55) $3.47 (EA) [6+ $ 2.42/(EA)] 
56634 - TOM - (UPC: 0 55071 56634) DUAL BRUSH WARM GRAY 5;(N57) $3.47 (EA) [6+ $ 2.42/(EA)] 
$ (not available)
56637 - TOM - (UPC: 0 85014 56637) DUAL BRUSH COOL GRAY 5;(N65) $3.47 (EA) [6+ $ 2.42/(EA)] 
56639 - TOM - (UPC: 0 85014 56639) DUAL BRUSH COOL GRAY 3;(N75) $3.47 (EA) [6+ $ 2.41/(EA)] 
56641 - TOM - (UPC: 0 85014 56641) DUAL BRUSH WARM GRAY 2;(N79) $3.47 (EA) [6+ $ 2.42/(EA)] 
56643 - TOM - (UPC: 0 85014 56643) DUAL BRUSH WARM GRAY 1;(N89) $3.47 (EA) [6+ $ 2.42/(EA)] 
56644 - TOM - (UPC: 0 85014 56644) DUAL BRUSH COOL GRAY 1;(N95) $3.47 (EA) [6+ $ 2.42/(EA)] 
56645 - TOM - (UPC: 0 85014 56645) DUAL BRUSH;BLENDER PEN N00
$3.47 (EA) [6+ $ 2.42/(EA)] 
|
• View Cart/Checkout Reference TOM 56501 TOM 56502 TOM 56503 TOM 56504 TOM 56505 TOM 56507 TOM 56509 TOM 56510 TOM 56512 TOM 56513 TOM 56514 TOM 56516 TOM 56518 TOM 56519 TOM 56520 TOM 56521 TOM 56523 TOM 56526 TOM 56527 TOM 56528 TOM 56532 TOM 56534 TOM 56535 TOM 56537 TOM 56544 TOM 56549 TOM 56550 TOM 56551 TOM 56553 TOM 56554 TOM 56555 TOM 56557 TOM 56558 TOM 56559 TOM 56561 TOM 56562 TOM 56563 TOM 56564 TOM 56566 TOM 56567 TOM 56568 TOM 56569 TOM 56570 TOM 56571 TOM 56574 TOM 56575 TOM 56576 TOM 56577 TOM 56578 TOM 56579 TOM 56580 TOM 56581 TOM 56583 TOM 56584 TOM 56585 TOM 56586 TOM 56587 TOM 56589 TOM 56591 TOM 56594 TOM 56595 TOM 56596 TOM 56597 TOM 56598 TOM 56600 TOM 56601 TOM 56602 TOM 56603 TOM 56604 TOM 56605 TOM 56606 TOM 56608 TOM 56609 TOM 56610 TOM 56611 TOM 56612 TOM 56613 TOM 56615 TOM 56616 TOM 56617 TOM 56618 TOM 56619 TOM 56620 TOM 56621 TOM 56622 TOM 56626 TOM 56633 TOM 56634 TOM 56637 TOM 56639 TOM 56641 TOM 56643 TOM 56644 TOM 56645 Listed in: * Pens: Art
|
 |