
The truth is our listings of Rubber Bands are a disaster! Some are shown with the rubber band size in inches, some with the rubber band number. As we work to get our product listings in order, here's a handy rubber band size conversion chart.
| Rubberband # | Size (inches) |
| #8 | 7/8" x 1/16" |
| #10 | 1-1/4" x 1/16" |
| #11 | 1-1/2" x 1/16" |
| #12 | 1-3/4" x 1/16" |
| #14 | 2" x 1/16" |
| #16 | 2-1/2" x 1/16" |
| #18 | 3" x 1/16" |
| #19 | 3-1/2" x 1/16" |
| #27 | 1-1/4" x 1/8" |
| #29 | 1-3/4" x 1/8" |
| #30 | 2" x 1/8" |
| #31 | 2-1/2" x 1/8" |
| #32 | 3" x 1/8" |
| #33 | 3-1/2" x 1/8" |
| #61 | 2" x 1/4" |
| #62 | 2-1/2" x 1/4" |
| #63 | 3" x 1/4" |
| #64 | 3-1/2" x 1/4" |
| #71 | 2" x 3/8" |
| #72 | 2-1/2" x 3/8" |
| #73 | 3" x 3/8" |
| #74 | 3-1/2" x 3/8" |
| #81 | 2" x 1/2" |
| #82 | 2-1/2" x 1/2" |
| #83 | 3" x 1/2" |
| #84 | 3-1/2" x 1/2" |
| #92 | 2-1/2" x 3/4" |
| #93 | 3" x 3/4" |
| #94 | 3-1/2" x 3/4" |
| #105 | 5" x 5/8" |
| #107 | 7" x 5/8" |
| #117A | 7" x 1/16" |
| #117B | 7" x 1/8" |
Office1000.com